Fighters
| Fighter | Weight | Wins | Draws | Losses | Picture |
| Emily Allan | 68kgs | 1 | 0 | 3 | ![]() |
| Manzoor Aslam | 67kgs | 5 | 1 | 1 | ![]() |
| Robert Benson | 65kgs | 0 | 1 | 0 | |
| Pete Blackwood | 69kgs | 1 | 0 | 2 | ![]() |
| JoJo Calderwood | 52kgs | 8 | 0 | 0 | ![]() |
| Trish Carson | 53kgs | 1 | 0 | 4 | ![]() |
| Henry Chan | 67kgs | 2 | 1 | 1 | ![]() |
| Eddie Cheung | 65kgs | 0 | 0 | 5 | ![]() |
| Ailsa Currie | 59kgs | 0 | 0 | 2 | ![]() |
| Stuart Currie | 70kgs | 1 | 0 | 2 | |
| Alan Dankool | 62kgs | 1 | 0 | 0 | |
| Michelle Fitzpatrick | 57kgs | 0 | 0 | 2 | |
| Grant Galloway | 68kgs | 0 | 1 | 1 | |
| Jenny Gibbs | 57kgs | 4 | 0 | 1 | ![]() |
| Chris Horne | 58kgs | 4 | 1 | 1 | ![]() |
| Kris Houston | 67kgs | 3 | 0 | 0 | |
| Emma Hughes | ??kgs | 0 | 0 | 1 | |
| Andy Lyon | 68kgs | 1 | 0 | 1 | ![]() |
| Davy Macintosh | 61kgs | 2 | 1 | 5 | ![]() |
| Stevie Maclaren | 72.5kgs | 1 | 0 | 1 | ![]() |
| Hilary Mack | 55kgs | 13 | 0 | 7 | ![]() |
| Kirsty Mack | 52kgs | 2 | 0 | 2 | ![]() |
| Graeme McGuigan | 66kgs | 1 | 0 | 1 | |
| Peter MacKenzie | 74kgs | 3 | 0 | 0 | >![]() |
| Stephen Meikle | 67kgs | 15 | 0 | 1 | ![]() |
| Lyn Min-Din | 64kgs | 1 | 0 | 2 | ![]() |
| Gary O'Brien | 90kgs | 1 | 0 | 1 | ![]() |
| David Park | 58kgs | 1 | 0 | 1 | ![]() |
| Alan Scullion | 53kgs | 1 | 0 | 1 | |
| Hardip Singh | 56kgs | 5 | 0 | 3 | ![]() |
| Gordon Smith | 67kgs | 9 | 2 | 2 | ![]() |
| Paula Wilkie | 60kgs | 3 | 1 | 5 | |
| Thomas Young | 62kgs | 2 | 1 | 2 | ![]() |
Junior Fighters
| Fighter | Weight | Wins | Draws | Losses | Picture |
| Jordan Calder | 50kgs | 11 | 0 | 3 | ![]() |
| Sean Farrell | 28kgs | 0 | 0 | 2 | ![]() |
| Andrew Primrose | 43kgs | 1 | 0 | 1 | ![]() |
| Allan McKay | 38kgs | 2 | 0 | 1 | ![]() |











































